RN 1102 C11
| Type | : | UPS RN1102C11 |
| Capacity | : | 10.000 VA / 9000 W |
| INPUT | ||
| Input mode | : | Single phase + Ground |
| Power factor | : | ≥0.99 |
| Rating voltage | : | 220 / 230 / 240 Vac (can be set) |
| Rating frequency | : | 50 / 60Hz (auto sensing) |
| Voltage range | : | 120 ~ 276 Vac |
| Frequency range | : | 45 ~ 55Hz / 54 ~ 66Hz |
| Bypass voltage range | : | 220Vac max : 10%, 15%, 20% or 25%, default : 25% ; 230Vac max : 10%, 15% or 20%, default +20% ;240Vac max : +10% or 15%, default +15% Min : 20%, 30% or 45%, default 45% |
| Bypass frequency range | : | ±1%, ±2%, ±4%, ±5%, ±10% |
| THDI | : | ≤3% (100% liner load, input THDV ≤1%) ; ≤5% (100% liner load, input THDV ≤1%) |
| BATTERY | ||
| Battery number | : | 16 / 18 / 20 pcs (can be set) |
| Battery type | : | VRLA |
| Charge model | : | Boost charge or float charge auto switch |
| Charge time | : | Boost charge up to 20Hr (Max) |
| Charge current (A) | : | 1A (S) / 10A (H) |
| OUTPUT | ||
| Output Type | : | Single phase + Ground |
| Ouput precision | : | 1.0% |
| Voltage distortion (THD) | : | ≤2% at 100% liner load; ≤5% at 100% non-liner load |
| Rating voltage | : | 220 / 230 / 240V |
| Frequency precision | : | ±0.1% |
| Rating frequency | : | 50 / 60Hz |
| Frequency track speed | : | 1 Hz/s |
| Overload | : | 105% ~ 110%, 1 Hr; 110% ~ 125%, 10min; 125% ~ 150%, 1min; ≥150% 200ms |
| Peak Value factor | : | 3 : 1 |
| Efficiency at normal | : | ≥90% |
| Dynamic respond | : | 5.0%; 20ms |
| DC heft | : | ≤500mV |
| SWITCH | ||
| Between normal mode and battery mode | : | 0ms |
| Between Inverter mode and Bypass | : | 0ms ; Unlock : <15ms (50Hz), <13.33ms (60Hz) |
| Norse | : | <55dB (1m) |
| Display | : | LCD + LED |
| Safety | : | Metting IEC62040-1 GB4943 |
| Max input voltage | : | 320Vac, 1 Hr |
| EMI | : | Conduction : IEC 62040-2; Radiation : IEC 62040-2; Harmonics : IEC 62040-2 |
| EMS | : | IEC 62040-2 |
| MTBF | : | 250.000Hr 1 + 1 400.000Hr |
| MTTR | : | 30min |
| Isolation resistance | : | >2M Ω (500Vdc) |
| Isolation intension | : | 2820Vdc, <3.5mA, 1 min |
| Surge | : | Meeting IEC60664-1 1.2/50uS + 8/20uS 6Kv/3kA |
| Protection | : | Ip20 |
| Parallel circuimfluence | : | 1 + 1 ≤ 8%, N + 1 ≤ 3% |
| Parallel equal current | : | 1 + 1 ≤ 8%, N + 1 ≤ 10% |
| Dimension (DxWxH) | : | 790 x 580 x 290 mm |
| Weight | : | 30 Kg |
