RN 1102 C33
ICA UPS RN 1102 C33 Capacity 10.000 VA, inverter only works when the AC input voltage is low or loss. When the AC input voltage is in normal condition, ICA UPS will stabilize and filter the AC input voltage and supply a clean and stable AC voltage to the ICA UPS output and charge the battery. When the AC input voltage is low or loss, inverter will replace it and supply a stable AC voltage within a very short transfer time.
| Model | : | UPS RN1102C33 |
| Capacity | : | 10000 VA / 10000 W |
| INPUT | ||
| Nominal Voltage | : | 380 / 400 / 415 Vac (3Ph+N+PE) |
| Operating Voltage Range | : | 138 ~ 485 Vac, 305 ~ 485 Vac no derating, 138 ~ 485 Vac derate to 40% load |
| Operating Frequency Range | : | 40Hz ~ 70Hz |
| Power Factor | : | ≥0.99 |
| Harmonic Distortion (THD) | : | ≤3% (100% non-linear load) |
| Bypass Voltage Range | : | 220Vac Max. voltage: +25% (optional +10%, +15%, +20%) 230Vac Max. voltage: +20% (optional +10%, +15%) 240Vac Max. voltage: +15% (optional +10%) Min. voltage: -45% (optional -10%, -15%, -20%, -30%) Frequency synchronize tracing range: ±10% |
| Generator input | : | Support |
| OUTPUT | ||
| Output Voltage | : | 380 / 400 / 415 Vac (3Ph+N+PE) |
| Voltage Regulation | : | ±1% |
| Power Factor | : | 1.0 |
| Frequency Line Mode | : | Synchronize with input; |
| Frequency Bat. Mode | : | 50/60* (1±0.02%)Hz |
| Crest Factor | : | 3:1 |
| Harmonic Distortion (THD) | : | ≤2% with linear load ≤4% with non-linear load |
| Efficiency | : | 95.5% |
| BATTERY | ||
| Battery Voltage | : | Optional Voltage: ±180/±192/±204/±216/±228/±240/±252/±264/±276/±288/±300Vdc (30/32/34/36/38/40/42/44/46/48/50 pcs optional) 360 Vdc ~ 600 Vdc (30 ~ 50 pcs, 30 pcs define, 36 ~ 50 pcs no power derating); 32 ~ 34 pcs output power factor 0.9; 30 pcs output power factor 0.8) |
| Charge Current (A) (Charger current can be set according to battery capacity installed | : | Max. current 18A |
| SYSTEM FEATURES | ||
| Transfer Time | : | Utility to Battery: 0ms; Utility to Bypass: 0ms |
| Overload | : | Load ≤110%: last 60min, ≤125%: last 10min, ≤150%: last 1min |
| Alarm | : | Overload, Utility abnormal, UPS fault, Battery low, etc |
| Backfeed protection | : | Support |
| Protection | : | Short circuit, Overload, Over temperature, Battery low, Fan fault alarm |
| Communication | : | USB, RS232, RS485, Parallel port, Dry contact port, REPO port, Backfeed port, Intelligent slot, SNMP card (optional) |
| ENVIRONMENTAL | ||
| Operating Temperature | : | 0 ~ 40ºC |
| Storage Temperature | : | -25 ~ 55ºC (No battery) |
| Humidity Range | : | 0 ~ 95% (Non-condesing) |
| Altitude | : | <1500m, When >1500m, lower the rated power for use |
| Noise Level | : | <55dB |
| PHYSICAL UPS Without External Battery (UPS Only) | ||
| Dimension D x W x H (mm) | : | 790 x 482 x 130 (3U) |
| Net Weight | : | 25 |
| STANDARDS | ||
| Safety | : | IEC/EN62040-1, IEC/EN60950-1 |
| EMC | : | IEC/EN62040-3, IEC61000-4-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5, IEC61000-4-6, IEC61000-4-8 |
